MANDATORY DISCLOSURE
Mandatory Public Disclosure
A: GENERALINFORMATION:
SLNO. | INFORMATION | DETAILS |
1 | NAMEOFTHESCHOOL | HITKARINI CHILDREN ACADEMY |
2 | AFFILIATIONNO.(IFAPPLICABLE) | – |
3 | SCHOOLCODE(IFAPPLICABLE) | – |
4 | COMPLETEADDRESSWITHPINCODE | DUMNA AIRPORT ROAD, JABALPUR, DIST JABALPUR, MP482005 |
5 | PRINCIPALNAME&QUALIFICATION: | MRS. REENA JUSTIN MA, B.Sc, B.Ed |
6 | SCHOOLEMAILID | hitkarnichildrensacademy@gmail.com |
7 | CONTACTDETAILS(LANDLINE/MOBILE) | 883 957 9632 |
B: DOCUMENTSANDINFORMATION:
SLNO. | DOCUMENTS/INFORMATION | UPLOADDOCUMENTS |
1 | COPIESOFAFFILIATION/UPGRADATIONLETTERANDRECENTEXTENSIONOF AFFILIATION, IFANY | |
2 | COPIESOFSOCIETIES/TRUST/COMPANYREGISTRATION/RENEWALCERTIFICATE,ASAPPLICABLE | |
3 | COPYOFNOOBJECTIONCERTIFICATE(NOC)ISSUED,IFAPPLICABLE,BYTHESTATEGOVT./UT | |
4 | COPIESOF RECOGNITIONCERTIFICATE UNDER RTE ACT,2009,ANDIT’SRENEWAL IFAPPLICABLE | |
5 | COPYOFVALIDBUILDINGSAFETYCERTIFICATEASPERTHENATIONAL BUILDINGCODE | |
6 | COPYOFVALIDFIRESAFETYCERTIFICATEISSUEDBYTHECOMPETENTAUTHORITY |
7 | COPYOFTHEDEOCERTIFICATESUBMITTEDBYTHESCHOOLFORAFFILIATION/UPGRADATION/EXTENSIONOFAFFILIATIONOR SELFCERTIFICATION BYSCHOOL | |
8 | COPIESOFVALIDWATER,HEALTHANDSANITATIONCERTIFICATES | |
9 | CERTIFICATE OF THE LAND |
NOTE: THE SCHOOLS NEEDS TOUPLOADTHE SELF ATTESTEDCOPIES OF ABOVE LISTEDDOCUMETNSBY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THATUPLOADEDDOCUMENTSARENOTGENUINETHENSCHOOLSHALLBELIABLEFORACTIONASPERNORMS.
C: RESULTANDACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOADDOCUMENTS |
1 | FEESTRUCTUREOFTHESCHOOL | |
2 | ANNUALACADEMICCALANDER. | |
3 | LISTOFSCHOOLMANAGEMENTCOMMITTEE(SMC) | |
4 | LISTOFPARENTSTEACHERSASSOCIATION(PTA)MEMBERS | |
5 | LASTTHREE-YEARRESULTOFTHEBOARDEXAMINATIONASPERAPPLICABLILITY | NA |
RESULTCLASS:X
S.NO. | YEAR | NO.OFREGISTEREDSTUDENTS | NO.OFSTUDETNSPASSED | PASSPERCENTAGE | REMARKS |
NA | |||||
RESULTCLASS:XII
S.NO. | YEAR | NO.OFREGISTEREDSTUDENTS | NO.OFSTUDETNSPASSED | PASSPERCENTAGE | REMARKS |
NA |
D: STAFF(TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | MRS. REENA JUSTIN MA, B.Sc, B.Ed |
2 | TOTALNO.OFTEACHERS | 21 |
oPGT | 0 | |
oTGT | 6 | |
oPRT | 6 | |
oNTT | 4 | |
3 | TEACHERSSECTIONRATIO | 1.5 |
4 | DETAILSOFSPECIALEDUCATOR | 1 |
5 | DETAILSOFCOUNSELLORANDWELNESSTEACHER | 1 |
E: SCHOOLINFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTALCAMPUSAREAOFTHESCHOOL(INSQUAREMTR) | 10000 SQ METERS |
2 | NO.ANDSIZEOFTHECLASSROOMS(INSQFTMTR) | 13 (SIZE-47 SQ METERS) |
3 | NO.ANDSIZEOFLABORATORIESINCLUDINGCOMPUTERLABS(INSQMTR) | Total Labs-3 Composite Science Lab- 57 Sq. Meters Computer Lab-57 Sq. Meters Math’s Lab-48Sq. Meters |
4 | INTERNETFACILITY(Y/N) | YES |
5 | NO.OFGIRLSTOILETS | 5 |
6 | NO.OFBOYSTOILETS | 5 |
7 | LINKOFYOUTUBEVIDEOOFTHEINSPECTIONOFSCHOOLCOVERINGTHEINFRASTRUCTUREOFTHESCHOOL | – |
8 | UPLOAD TEACHER’S LIST(DOWNOAD SAMPLE FORMAT) |