MANDATORY DISCLOSURE
Mandatory Public Disclosure
A: GENERAL INFORMATION:
|
SL NO. |
INFORMATION |
DETAILS |
| 1 | NAME OF THE SCHOOL | HITKARINI CHILDREN ACADEMY |
| 2 | AFFILIATION NO.(IF APPLICABLE) | – |
| 3 | SCHOOL CODE(IF APPLICABLE) | 712413 |
| 4 | COMPLETE ADDRESS WITH PINCODE | DUMNA AIRPORT ROAD, JABALPUR, DIST JABALPUR, MP482005 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MRS. REENA JUSTIN MA, B.Sc, B.Ed |
| 6 | SCHOOL EMAIL ID | hitkarnichildrensacademy@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 883 957 9632 |
B: DOCUMENTS AND INFORMATION:
|
SL NO. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED,IF APPLICABLE,BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009,AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
| 8 | COPIES OF VALID WATER,HEALTH AND SANITATION CERTIFICATES | VIEW |
| 9 | CERTIFICATE OF THE LAND | VIEW |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
|
S.NO. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
| 2 | ANNUAL ACADEMIC CALANDER | VIEW |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | VIEW |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | VIEW |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | NA |
RESULT CLASS:X
| S.NO. | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NA | |||||
RESULT CLASS:XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NA |
D: STAFF(TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | MRS. REENA JUSTIN MA, B.Sc, B.Ed |
| 2 | TOTAL NO. OF TEACHERS | 21 |
| oPGT | 0 | |
| oTGT | 6 | |
| oPRT | 6 | |
| oNTT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | Mr. PRASHANT BHERVE |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MS. PRIYANSHI SEN |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 10000 SQ METERS |
| 2 | NO.AND SIZE OF THE CLASS ROOMS(IN SQFT MTR) | 13 (SIZE-47 SQ METERS) |
| 3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS(IN SQMTR) | Total Labs-3 Composite Science Lab- 58 Sq. Meters Computer Lab-58 Sq. Meters Math’s Lab-48Sq. Meters |
| 4 | INTERNET FACILITY(Y/N) | YES |
| 5 | NO.OF GIRLS TOILETS | 5 |
| 6 | NO.OF BOYS TOILETS | 5 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | – |
| 8 | UPLOAD TEACHER’S LIST(DOWNLOAD SAMPLE FORMAT) |
| 9 | MANDATORY PUBLIC DISCLOSURE | VIEW |